
Thank you to all who participated, we had a wonderful time raising money for Peppertree Rescue and are proud to share the times for the race!
Results from the Peppertree Dog Rescue Furry Fun Run 5K at Saratoga State Park Warming Hut – great event – great puppies…
Peppertree Dog Rescue
Furry Fun Run 5K
Saratoga State Park
Saturday, April 22, 2023
Results by White Knight Timing & Race Management
Overall Results
Pl Comp# Name Sex/Age Time
=========================================================================================
1 171 Moslander, Nicole W35 Unattached 19:20.00
2 196 VanDervoort, Adam M37 Unattached 24:23.00
3 170 Modoski, John M54 Unattached 24:39.00
4 160 Landau, Zach M35 Unattached 26:36.00
5 306 Erichson, Kristin W40 Unattached 27:25.00
6 341 Delaney, Tracey W58 Queensbury, NY 27:33.00
7 190 Smith, Jillian W34 Unattached 27:39.00
8 328 Peters, Jason M48 Burnt Hills, NY 27:41.00
9 321 Boomhower, Brianna W17 Ballston Lake, NY 28:32.00
10 127 Cebula, Michael M55 Unattached 29:01.00
11 166 Mahon, Jonathan M46 Unattached 29:51.00
12 169 McClosky, Ruth W45 Unattached 29:56.00
13 303 Zarrillo, Davia W26 Unattached 30:17.00
14 121 Busse, Marie W33 Unattached 30:22.00
15 195 Urbanski, Julie W54 Unattached 30:31.00
16 164 Maggs, Lilly W25 Unattached 30:37.00
17 151 Guelcher, Jess W40 Unattached 30:46.00
18 338 Baril, Blaze M34 Hudson Falls, NY 30:47.00
19 319 Feely, Alexis W26 Unattached 30:58.00
20 308 Maggs, Madison W21 Unattached 31:00.00
21 163 Maggs, Anna Grace W28 Unattached 31:25.00
22 334 Siegel, Katie W37 Saratoga Springs, NY 31:30.00
23 314 Mancini, Marco M50 Unattached 31:43.00
24 117 Boyas, Matt M32 Unattached 32:35.00
25 168 McCarren, Timothy M38 Unattached 32:42.00
26 136 Draucker, Shannon W31 Unattached 32:43.00
27 134 Delaney Baldwin, Chip M31 Unattached 32:50.00
28 131 Collins, Katie W33 Unattached 33:18.00
29 162 Loftus, LeighAnn W34 Unattached 33:32.00
30 143 Gagliardi, Jennifer W38 Unattached 33:47.00
31 197 Vogel, Tina Marie W46 Unattached 34:43.00
32 126 Cartrette, Sada W14 Unattached 35:53.00
33 193 Urbanski, Jenna W20 Unattached 36:32.00
34 194 Urbanski, Joe M58 Unattached 36:36.00
35 124 Campos Dias, Alexandre M37 Unattached 36:45.00
36 133 Davis, Courtney W31 Unattached 37:12.00
37 128 Cerel, Alisha W30 Unattached 37:17.00
38 115 Baugh, Deirdre W54 Unattached 37:25.00
39 137 Eberhardt, Katherine W34 Unattached 37:51.00
40 129 Chatnik, Corinne W32 Unattached 38:25.00
41 156 Jones, Katie W40 Unattached 38:54.00
42 112 Anderson, Jeff M74 Unattached 38:58.00
43 322 Timmins, Kelly W35 Amsterdam, NY 39:09.00
44 119 Browne, Daniel M38 Unattached 40:24.00
45 120 Browne, Shannon W36 Unattached 40:33.00
46 139 Falcone, Erin W47 Unattached 41:27.00
47 125 Cartrette, Rebecca W42 Unattached 41:34.00
48 167 McCarren, Marissa W37 Unattached 42:49.00
49 335 Capran, Danelle W45 Alplaus, NY 43:59.00
50 113 Baddam, Nathan M33 Unattached 46:51.00
51 130 Chhabra, Sapna W20 Unattached 46:56.00
52 199 Wingfelder, Maia M20 Unattached 47:31.00
53 123 Campbell, Linda W62 Unattached 47:58.00
54 122 Campbell, Dorothea W31 Unattached 48:36.00
55 135 DiTata, Rebecca W30 Unattached 48:38.00
56 180 Reger, Krista W26 Unattached 49:09.00
57 158 Kilmartin, Libby W49 Unattached 49:53.00
58 142 French, Nate M28 Unattached 51:35.00
59 150 Giordano, Emily W30 Unattached 51:36.00
60 302 Wynn, Travis M41 Unattached 54:01.00
61 340 Delaney, Michael M58 Queensbury, NY 54:57.00
62 339 Defedericis, Margarita W50 Saratoga Springs, NY 55:01.00
63 152 Hakes, Cheyenne W28 Unattached 56:33.00
64 189 Smith, Hillary M34 Unattached 57:55.00
65 312 Cebula, Heide W50 Unattached 58:44.00
66 320 Gallagher, Mary W30 Unattached 59:16.00
67 148 Gallagher, Marilyn W61 Unattached 59:28.00
68 304 Ross, Marlene W44 Unattached 1:02:52.00
69 323 Tarrant, Jean W66 Saratoga Springs, NY 1:03:52.00
70 172 Muia, Michael M32 Unattached 1:03:53.00
71 114 Barr, Brogan W31 Unattached 1:04:00.00
72 182 Repnoy, Lydia W37 Unattached 1:04:00.00
73 181 Repnoy, Alex M36 Unattached 1:04:01.00
74 317 Higgins, Lindsay W28 Unattached 1:04:30.00
75 318 Higgins, Lisa W28 Unattached 1:04:30.00
76 155 Johnson, Colleen W38 Unattached 1:04:31.00
77 342 Johnson, Steven M30 Delmar, NY 1:04:40.00
78 333 Hall, Drew M35 Malta, NY 1:05:27.00
79 332 Rodriguez, Catherine W32 Malta, NY 1:05:27.00
80 351 Mcginnis, Sandra W48 West Sand Lake, NY 1:05:58.00
81 330 Mcginnis, Edward M50 West Sand Lake, NY 1:06:00.00
82 307 Mo, Elanor W32 Unattached 1:06:51.00
83 331 Ferley, Matt M2 Glenville, NY 1:06:57.00
84 159 Kraemer, Morgan W25 Unattached 1:07:45.00
85 325 Bergin, Colin M40 Ballston Spa, NY 1:09:10.00
86 324 Bergin, Brian M74 Saratoga Springs, NY 1:09:11.00
87 191 Sullivan, Tom M62 Unattached 1:10:27.00
88 198 Williams, Hanna W20 Unattached 1:11:38.00
89 186 Santos, Katia W20 Unattached 1:11:43.00
90 192 Thomas, Ryland M19 Unattached 1:11:44.00
91 141 Frank, Kristen W31 Unattached 1:13:30.00
92 116 Bishop, Andrew M32 Unattached 1:13:45.00
93 305 Roberts, Melody W41 Unattached 1:14:29.00
94 165 Maheux, Veronica W31 Unattached 1:14:30.00
95 173 Patrignani, Dominick M34 Unattached 1:14:45.00
96 184 Rivera, Austin M30 Unattached 1:14:49.00
97 149 Gallagher, Phylisue W63 Unattached 1:15:59.00
98 311 Ingersoll, Nancy W63 Unattached 1:16:00.00
99 310 Burby, Jake M30 Unattached 1:16:07.00
100 309 Burby, Emily W29 Unattached 1:16:10.00
101 138 Engle, Ericha W23 Unattached 1:16:17.00
102 329 Palmateer, Tammy W54 Amsterdam, NY 1:16:20.00
103 153 Hammond, Jennifer W38 Unattached 1:16:21.00
104 326 Hammond, Tyler M36 Amsterdam, NY 1:16:22.00
105 327 Smith, Dylan M33 Amsterdam, NY 1:16:24.00
106 144 Gallagher, Bryan M34 Unattached 1:16:25.00
Top 3 M&F Overall
Overall Results Women 5000 Run
1 Moslander, Nicole W35 Unattached 19:20.00
2 Erichson, Kristin W40 Unattached 27:25.00
3 Delaney, Tracey W58 Queensbury, NY 27:33.00
Overall Results Men 5000 Run
1 VanDervoort, Adam M37 Unattached 24:23.00
2 Modoski, John M54 Unattached 24:39.00
3 Landau, Zach M35 Unattached 26:36.00